Fahrerwertung

38 gewertete Fahrer
Pos Fahrer Team Pkt 123456789101112131415161718192021222324252627282930313233343536
1 USA Chase Elliott Hendrick Motorsports 5.04034 31 40 39PP FL 34 14 49 49 35FL 40PP 40 50 3 19 33 42 23 29 26 30 33 28 54FL 33PP FL 1 35 25PP 41 48 32 44 49FL 47PP 21 57 40PP FL
2 USA Brad Keselowski Team Penske 5.0358 30 44 36 40PP 33 44 30 50PP 31 34 32 29 31 42 35 38 28 51 56FL 47 10 24 42 36 32 26 57FL 7PP 24 35FL 20 47 38 45PP 35
3 USA Joey Logano Team Penske 5.03430 52FL 29 52 22 39FL 44 49 29 27 51 10 33 20 13 27PP 37 43 2 44 29PP 35 37 37 45 30 38 49 35 32 20 44 42FL 30 43 34
4 USA Denny Hamlin Joe Gibbs Racing 5.03350 10 34 17 43 47 8FL 35 32 46 13 60PP 33 37 41 22 25 25 56 54 48 40FL 45 60 26 36 40 35 16 53FL 40PP 22PP 40 28 44FL 33
5 USA Kevin Harvick Stewart-Haas Racing · Haas Factory Team 2.41039 42 29 54 54 40 33 40FL 39 51FL 31 11 27 44 47FL 56FL 38 46FL 42PP FL 40 60FL 53 23PP 42 60FL 17PP 49 37PP 57 37PP 17 26 48 22PP 20 30
6 USA Alex Bowman Hendrick Motorsports 2.37122 29 59 28 52FL 29 47 22 1 25 38 28 39 17 28 7 27 10 31 22 23 1 25 16 36 30 43 33 33 43 23 34 46 40 42 25
7 USA Martin Truex Jr Joe Gibbs Racing 2.34116 34 29 17 39 44 56 28 17 54 47FL 29 14PP 39 37 1 42 14 45 46 34 34 37 50 42 42 35FL 47 13 42 27 37 34 33 29 27
8 USA Kyle Busch Joe Gibbs Racing 2.34112 13PP 40 46 11 35 52 8 39 52 18 33 19 42 3 38 16PP 43 42 1 39 49 1 41 26 5 37 36 54FL 39 10 7 33 50 37 34
9 USA Ryan Blaney Team Penske 2.33643 42 37 1 21 24 44 52 10 43 44PP 50 54 40 24 5 46 50 33 22 50 6 14 23 40 40 3 18 24 40 16 46 45 46 42 43
10 USA Kurt Busch Chip Ganassi Racing 2.2877 12 40 31 39 22 32PP 40 30 31 34 20 31 24 37 27 35 41 28 20 38 29 25 1 26 10 36 28 33 40 7 33 3 30 40 31
11 USA Austin Dillon Richard Childress Racing 2.27730 33 13 1 26 17 33 37 31 26 1 33 1 18 27 33 28 40 10 28 6 29 –31 29 12FL 38 51 26 15 33 18 26 32 14 19
12 USA Clint Bowyer Stewart-Haas Racing · Haas Factory Team 2.25431 25 14PP 35 30 35 1 21 40 27 29 28 12 30 29 23 25 26 23 28 20 39 47 46 21 26 29 28 34 28 4 27 12 33 29 26
13 USA Matt DiBenedetto Wood Brothers Racing 2.24925 35 27 31 23 29 20 30 10 16 32 23 11 34 38 29 43 20 1 32 22 37 28 17 24PP 29 16 20 18 38 16 23 29 30 27 32
14 USA William Byron Hendrick Motorsports 2.24711 27 22 27 12 30 29 25PP 33 4 34 37 28FL 23 30 20 26 7 27 32 23 30 40 9 46 44 35 16 4 13 38 42 29 29 5 29
15 USA Aric Almirola Stewart-Haas Racing · Haas Factory Team 2.23532 16 36 37 30 35 22 17 15 20 4 39 34 53PP FL 41 34 39 30PP 42 38PP 21 34 13 21 37 19 28 32 36 20 1 21 24 14 30 24
16 USA Cole Custer Stewart-Haas Racing · Haas Factory Team 2.2027 18 19 29 15 6 25 19 2 18 8 15 18 21 21 32 48 1 30 29 3 12 17 26 30 7 25 23 14 21 7 28 23 23 24 9
17 USA Erik Jones Joe Gibbs Racing 87324FL 14 29 10 30 39 36 11 35 12 17 16 32 2 34 13 16 33 37 13 38 20 31 25 15 11 37 15 36 29 41 35 23 24 25 15
18 USA Jimmie Johnson Hendrick Motorsports 83622 38 46 25 1 29 1 26 35 33 45 21 31 16 21 –22FL 15 7 25 26 26 41 37 39 32 34 6 20 26 8 24 6 7 8 37
19 USA Tyler Reddick Richard Childress Racing 78010 19 26 13 33 24 37 23 1 21 22 50FL 27 7 2 29 27 42 29 27 19 13 19 24 19 16 14 26 33 1 34 28 12 22 13 18
20 USA Christopher Bell Leavine Family Racing 67818 -6 1 13 13 26 28 18 28 19 9 29 14 33 9 27 30 16 14 16 24 36 16 15 10 30 3 22 15 13 1 30 27 39FL 22 20
21 USA Chris Buescher Roush Fenway Racing · RFK Racing 64538 23 21 20 5 14 27 16 15 15 24 15 33 27 5 6 17 20 4 12 -3 17PP 32 23 23 28 11 13 29 28 33 17 16 3 1 17
22 USA Bubba Wallace Richard Petty Motorsports · 23XI Racing 59722 31 10 18 16 21 1 1 27 16 26 24 23 15 17 28 10 23 1 14 28 16 12 10 16 32 1 11 15 9 13 16 19 1 16 22
23 USA Michael McDowell Front Row Motorsports 58823 1 15 21 14 20 19 12 23 13 23 22 19 29 1 30 13 22 21 18 8 9 27 11 12 26 21 12 27 16 1 7 18 11 9 14
24 USA Ricky Stenhouse Jr. JTG Daugherty Racing 58432PP 34 7 15 1 12 13 38 5 28 16 17 45 20 28 1 8 1 1 23 6 18 27 29 1 8 18 21 1 14 1 20 21 27 17 10
25 USA Ryan Newman Roush Fenway Racing · RFK Racing 56636 –––24 23 11 20 22 23 25 7 13 22 27 3 20 24 9 16 -11 24 18 18 13 1 22 14 12 22 31 11 15 18 20 13
26 USA Ty Dillon Germain Racing 5568 27 11 22 18 18 12 10 1 8 15 9 25 11 14 23 21 2 22 15 14 19 17 19 8 15 10 9 19 11 36 24 13 13 21 16
27 USA John Hunter Nemechek Front Row Motorsports 53426 13 12 12 28 2 21 27 24 14 12 18 29 13 18 22 1 15 18 1 1 14 2 13 17 26 1 7 17 17 35 1 20 15 11 11
28 USA Matt Kenseth Chip Ganassi Racing 521––––27 9 11 14 21 22 14 12 1 26 25 40 12 19 20 1 20 22 11 14 22 9 23 23 23 19 21 3 1 1 23 12
29 USA Ryan Preece JTG Daugherty Racing 4778 1 -3 19 21 2PP 15 13 25 11 11 13 22 17 12PP 1 1 1 3 23 12 21 20 12 11 1 20 17 28 18 30 23 8 19 18 3
30 USA Corey LaJoie Go FAS Racing 40829 21 8 10 6 13 14 18 5 10 19 8 21 14 16 1 9 21 16 -8 15 15 6 8 14 16 1 10 4 10 9 10 14 12 12 1
31 Mexiko Daniel Suarez Gaunt Brothers Racing 365–7 9 16 12 10 9 9 19 6 10 6 9 9 11 17 11 14 19 11 13 11 10 7 9 11 12 8 11 8 3 12 10 10 10 6
32 USA Brennan Poole Premium Motorsports 26921 8 5 6 10 1 7 1 13 7 7 5 2 8 10 2 6 10 7 10 1 7 9 1 7 22 9 4 –7 28 1 9 9 1 8
33 USA Quin Houff StarCom Racing 2141 5 2 3 1 11 2 5 10 5 3 4 10 1 6 14 2 3 13 5 10 5 4 4 3 14 6 5 8 3 24 9 4 4 4 1
34 USA Kyle Larson Chip Ganassi Racing 12135 35 16FL 35 ––––––––––––––––––––––––––––––––
35 USA Brendan Gaughan Beard Motorsports 7830 –––––––––––16 –––––––––1 ––29 ––––2 –––––
36 USA Reed Sorenson Premium Motorsports · Spire Motorsports ·+1 weitere 686 3 1 7 8 ––––1 1 ––––––9 6 –7 6 –1 4 ––1 1 –––1 5 ––
37 Australien James Davison Spire Motorsports · Rick Ware Racing ·+1 weitere 56–––––––––––––3 7 ––––7 1 1 7 ––1 1 1 2 –7 8 5 –1 4
38 USA Stanton Barrett Spire Motorsports 1––––––––––––––––––––––1 –––––––––––––

In den Rennspalten stehen die Punkte des jeweiligen Rennens. PP = Pole-Position, FL = schnellste Rennrunde. Ein Gedankenstrich heisst: nicht am Start (auch nicht qualifiziert oder zurückgezogen); eine 0 heisst: gefahren, ohne zu punkten.

Rennkalender

Rd Rennen Strecke Land Datum Status
1 Daytona 500 Daytona International Speedway USA USA 17.02.2020 Abgeschlossen
2 Pennzoil 400 presented by Jiffy Lube Las Vegas Motor Speedway USA USA 23.02.2020 Abgeschlossen
3 Auto Club 400 Auto Club Speedway USA USA 01.03.2020 Abgeschlossen
4 FanShield 500 Phoenix Raceway USA USA 08.03.2020 Abgeschlossen
5 NASCAR Cup Series Race at Darlington Raceway Darlington Raceway USA USA 17.05.2020 Abgeschlossen
6 Toyota 500 Darlington Raceway USA USA 20.05.2020 Abgeschlossen
7 Coca-Cola 600 Charlotte Motor Speedway USA USA 24.05.2020 Abgeschlossen
8 NASCAR Cup Series Race at Charlotte-2 Charlotte Motor Speedway USA USA 28.05.2020 Abgeschlossen
9 Food City 500 Bristol Motor Speedway USA USA 31.05.2020 Abgeschlossen
10 Folds of Honor QuikTrip 500 Atlanta Motor Speedway USA USA 07.06.2020 Abgeschlossen
11 Blue-Emu Maximum Pain Relief 500 Martinsville Speedway USA USA 10.06.2020 Abgeschlossen
12 Dixie Vodka 400 Homestead-Miami Speedway USA USA 14.06.2020 Abgeschlossen
13 GEICO 500 Talladega Superspeedway USA USA 21.06.2020 Abgeschlossen
14 Pocono Organics 325 in partnership with Rodale Institute Pocono Raceway USA USA 27.06.2020 Abgeschlossen
15 Pocono 350 Pocono Raceway USA USA 28.06.2020 Abgeschlossen
16 Big Machine Vodka 400 at the Brickyard Powered By Florida Georgia Line Indianapolis Motor Speedway USA USA 05.07.2020 Abgeschlossen
17 Quaker State 400 Presented by Walmart Kentucky Speedway USA USA 12.07.2020 Abgeschlossen
18 O'Reilly Auto Parts 500 Texas Motor Speedway USA USA 19.07.2020 Abgeschlossen
19 Super Start Batteries 400 Presented by O'Reilly Auto Parts Kansas Speedway USA USA 23.07.2020 Abgeschlossen
20 Foxwoods Resort Casino 301 New Hampshire Motor Speedway USA USA 02.08.2020 Abgeschlossen
21 FireKeepers Casino 400 Michigan International Speedway USA USA 08.08.2020 Abgeschlossen
22 Consumers Energy 400 Michigan International Speedway USA USA 09.08.2020 Abgeschlossen
23 GoBowling 235 Daytona Road Course USA USA 16.08.2020 Abgeschlossen
24 Drydene 311 Dover Motor Speedway USA USA 22.08.2020 Abgeschlossen
25 Drydene 311 Dover Motor Speedway USA USA 23.08.2020 Abgeschlossen
26 Coke Zero Sugar 400 Daytona International Speedway USA USA 29.08.2020 Abgeschlossen
27 Cook Out Southern 500 Darlington Raceway USA USA 06.09.2020 Abgeschlossen
28 Federated Auto Parts 400 Richmond Raceway USA USA 12.09.2020 Abgeschlossen
29 Bass Pro Shops NRA Night Race Bristol Motor Speedway USA USA 19.09.2020 Abgeschlossen
30 South Point 400 Las Vegas Motor Speedway USA USA 27.09.2020 Abgeschlossen
31 YellaWood 500 Talladega Superspeedway USA USA 04.10.2020 Abgeschlossen
32 Bank of America ROVAL 400 Charlotte Motor Speedway Road Course USA USA 11.10.2020 Abgeschlossen
33 Hollywood Casino 400 Kansas Speedway USA USA 18.10.2020 Abgeschlossen
34 Autotrader EchoPark Automotive 500 Texas Motor Speedway USA USA 25.10.2020 Abgeschlossen
35 Xfinity 500 Martinsville Speedway USA USA 01.11.2020 Abgeschlossen
36 Season Finale 500 Phoenix Raceway USA USA 08.11.2020 Abgeschlossen